Claude Fable 5.2 vs Inkling 2 Small
Claude Fable 5.2 leads Inkling 2 Small by 21.2 points on the Shogo Agent Index. Claude Fable 5.2 wins 5 and Inkling 2 Small wins 0 of 5 shared benchmarks. Inkling 2 Small is cheaper for agent workloads.
Add more models to this comparison →Pillars
| Pillar | Claude Fable 5.2 | Inkling 2 Small |
|---|---|---|
| Agentic coding | 86 | 62 |
| Long-horizon autonomy | 78 | 66 |
| Knowledge-work agents | 67 | 42 |
| Computer use | 77 | 44 |
| Security & context learning | 65 | 54 |
Shared benchmarks
| Benchmark | Claude Fable 5.2 | Inkling 2 Small |
|---|---|---|
| APEX-Agentsindex | 80.1% | 46.8% |
| FrontierSWEindex | 69.9% | 25.1% |
| ARC-AGI | 98.5% | 96.5% |
| ARC-AGI-2 | 93.8% | 81.7% |
| SciCode | 67.7% | 52.3% |
Specs and price
| Claude Fable 5.2 | Inkling 2 Small | |
|---|---|---|
| Agent Index | 76.4 (#1) | 55.2 (#24) |
| Agent $/M | $3.21 | $0.14 |
| Input / output $/M | $8.00 / $40.00 | $0.30 / $1.00 |
| Context | 1M | 1M |
| Released | Nov 9, 2026 | Nov 5, 2026 |
| Weights | Closed | Open |
| API hosts | 4 | 6 |
Don’t pick one. Route.
Shogo can run Claude Fable 5.2 and Inkling 2 Small side by side and send each step of an agent to the one that’s cheaper for it.
Try both in Shogo