Claude Opus 4.8 vs Gemini 4 Carbon
Gemini 4 Carbon leads Claude Opus 4.8 by 17.3 points on the Shogo Agent Index. Claude Opus 4.8 wins 0 and Gemini 4 Carbon wins 14 of 14 shared benchmarks. Gemini 4 Carbon is cheaper for agent workloads.
Add more models to this comparison →Pillars
| Pillar | Claude Opus 4.8 | Gemini 4 Carbon |
|---|---|---|
| Agentic coding | 63 | 82 |
| Long-horizon autonomy | 66 | 80 |
| Knowledge-work agents | 43 | 63 |
| Computer use | 47 | 68 |
| Security & context learning | 55 | 63 |
Shared benchmarks
| Benchmark | Claude Opus 4.8 | Gemini 4 Carbon |
|---|---|---|
| APEX-Agentsindex | 48.9% | 84.2% |
| Vending-Bench 2index | $5,787 | $16,484 |
| PostTrainBenchindex | 31.0% | 41.0% |
| ARC-AGI | 92.5% | 98.5% |
| ARC-AGI-2 | 72.1% | 94.2% |
| Chess Puzzles | 52.0% | 78.0% |
| CritPt | 20.9% | 36.0% |
| FrontierMath Tier 4 | 56.1% | 95.1% |
| FrontierMath Tiers 1-3 | 80.0% | 90.5% |
| GPQA Diamond | 91.0% | 96.5% |
| OTIS Mock AIME | 98.3% | 100.0% |
| SciCode | 53.5% | 64.2% |
| SimpleBench | 64.8% | 92.6% |
| SimpleQA Verified | 53.0% | 77.7% |
Specs and price
| Claude Opus 4.8 | Gemini 4 Carbon | |
|---|---|---|
| Agent Index | 56.3 (#20) | 73.6 (#2) |
| Agent $/M | $2.31 | $0.84 |
| Input / output $/M | $5.00 / $25.00 | $2.00 / $10.00 |
| Context | 1M | 1M |
| Released | May 28, 2026 | Nov 10, 2026 |
| Weights | Closed | Closed |
| API hosts | 6 | 5 |
Don’t pick one. Route.
Shogo can run Claude Opus 4.8 and Gemini 4 Carbon side by side and send each step of an agent to the one that’s cheaper for it.
Try both in Shogo