DeepSeek V4.1 Flash 1017 vs Gemini 4 Carbon
Gemini 4 Carbon leads DeepSeek V4.1 Flash 1017 by 16.0 points on the Shogo Agent Index, but their ranges overlap, so treat it as close. DeepSeek V4.1 Flash 1017 wins 0 and Gemini 4 Carbon wins 12 of 12 shared benchmarks. DeepSeek V4.1 Flash 1017 is cheaper for agent workloads.
Add more models to this comparison →Pillars
| Pillar | DeepSeek V4.1 Flash 1017 | Gemini 4 Carbon |
|---|---|---|
| Agentic coding | 63 | 82 |
| Long-horizon autonomy | 66 | 80 |
| Knowledge-work agents | 49 | 63 |
| Computer use | 45 | 68 |
| Security & context learning | 54 | 63 |
Shared benchmarks
| Benchmark | DeepSeek V4.1 Flash 1017 | Gemini 4 Carbon |
|---|---|---|
| APEX-Agentsindex | 69.8% | 84.2% |
| CursorBenchindex | 47.7% | 60.4% |
| ARC-AGI | 94.5% | 98.5% |
| ARC-AGI-2 | 78.1% | 94.2% |
| Chess Puzzles | 46.0% | 78.0% |
| CritPt | 24.0% | 36.0% |
| FrontierMath Tier 4 | 46.3% | 95.1% |
| FrontierMath Tiers 1-3 | 71.2% | 90.5% |
| GPQA Diamond | 93.2% | 96.5% |
| OTIS Mock AIME | 99.4% | 100.0% |
| SciCode | 55.9% | 64.2% |
| SimpleQA Verified | 42.5% | 77.7% |
Specs and price
| DeepSeek V4.1 Flash 1017 | Gemini 4 Carbon | |
|---|---|---|
| Agent Index | 57.6 (#17) | 73.6 (#2) |
| Agent $/M | $0.050 | $0.84 |
| Input / output $/M | $0.15 / $0.60 | $2.00 / $10.00 |
| Context | 1M | 1M |
| Released | Oct 17, 2026 | Nov 10, 2026 |
| Weights | Open | Closed |
| API hosts | 51 | 5 |
Don’t pick one. Route.
Shogo can run DeepSeek V4.1 Flash 1017 and Gemini 4 Carbon side by side and send each step of an agent to the one that’s cheaper for it.
Try both in Shogo