DeepSeek V4.1 Flash 1017 vs Gemini 4 Hydrogen
Gemini 4 Hydrogen leads DeepSeek V4.1 Flash 1017 by 11.8 points on the Shogo Agent Index, but their ranges overlap, so treat it as close. DeepSeek V4.1 Flash 1017 wins 0 and Gemini 4 Hydrogen wins 8 of 8 shared benchmarks. DeepSeek V4.1 Flash 1017 is cheaper for agent workloads.
Add more models to this comparison →Pillars
| Pillar | DeepSeek V4.1 Flash 1017 | Gemini 4 Hydrogen |
|---|---|---|
| Agentic coding | 63 | 78 |
| Long-horizon autonomy | 66 | 78 |
| Knowledge-work agents | 49 | 58 |
| Computer use | 45 | 61 |
| Security & context learning | 54 | 61 |
Shared benchmarks
| Benchmark | DeepSeek V4.1 Flash 1017 | Gemini 4 Hydrogen |
|---|---|---|
| APEX-Agentsindex | 69.8% | 78.0% |
| CursorBenchindex | 47.7% | 57.8% |
| Chess Puzzles | 46.0% | 60.0% |
| FrontierMath Tier 4 | 46.3% | 87.8% |
| FrontierMath Tiers 1-3 | 71.2% | 88.1% |
| GPQA Diamond | 93.2% | 96.8% |
| OTIS Mock AIME | 99.4% | 100.0% |
| SimpleQA Verified | 42.5% | 70.9% |
Specs and price
| DeepSeek V4.1 Flash 1017 | Gemini 4 Hydrogen | |
|---|---|---|
| Agent Index | 57.6 (#17) | 69.4 (#7) |
| Agent $/M | $0.050 | $0.63 |
| Input / output $/M | $0.15 / $0.60 | $1.50 / $7.50 |
| Context | 1M | 1M |
| Released | Oct 17, 2026 | Nov 12, 2026 |
| Weights | Open | Closed |
| API hosts | 51 | 5 |
Don’t pick one. Route.
Shogo can run DeepSeek V4.1 Flash 1017 and Gemini 4 Hydrogen side by side and send each step of an agent to the one that’s cheaper for it.
Try both in Shogo