DeepSeek V4.1 Flash vs Gemini 4 Carbon
Gemini 4 Carbon leads DeepSeek V4.1 Flash by 22.4 points on the Shogo Agent Index. DeepSeek V4.1 Flash wins 0 and Gemini 4 Carbon wins 12 of 12 shared benchmarks. DeepSeek V4.1 Flash is cheaper for agent workloads.
Add more models to this comparison →Pillars
| Pillar | DeepSeek V4.1 Flash | Gemini 4 Carbon |
|---|---|---|
| Agentic coding | 57 | 82 |
| Long-horizon autonomy | 62 | 80 |
| Knowledge-work agents | 39 | 63 |
| Computer use | 40 | 68 |
| Security & context learning | 51 | 63 |
Shared benchmarks
| Benchmark | DeepSeek V4.1 Flash | Gemini 4 Carbon |
|---|---|---|
| APEX-Agentsindex | 39.5% | 84.2% |
| ARC-AGI | 94.5% | 98.5% |
| ARC-AGI-2 | 72.9% | 94.2% |
| Chess Puzzles | 48.0% | 78.0% |
| CritPt | 14.3% | 36.0% |
| FrontierMath Tier 4 | 26.8% | 95.1% |
| FrontierMath Tiers 1-3 | 67.4% | 90.5% |
| GPQA Diamond | 89.8% | 96.5% |
| OTIS Mock AIME | 98.3% | 100.0% |
| SciCode | 51.9% | 64.2% |
| SimpleBench | 66.7% | 92.6% |
| SimpleQA Verified | 42.9% | 77.7% |
Specs and price
| DeepSeek V4.1 Flash | Gemini 4 Carbon | |
|---|---|---|
| Agent Index | 51.2 (#35) | 73.6 (#2) |
| Agent $/M | $0.12 | $0.84 |
| Input / output $/M | $0.30 / $1.20 | $2.00 / $10.00 |
| Context | 1M | 1M |
| Released | Sep 10, 2026 | Nov 10, 2026 |
| Weights | Open | Closed |
| API hosts | 39 | 5 |
Don’t pick one. Route.
Shogo can run DeepSeek V4.1 Flash and Gemini 4 Carbon side by side and send each step of an agent to the one that’s cheaper for it.
Try both in Shogo