Gemini 3.6 Flash vs Gemini 4 Argon
Gemini 4 Argon leads Gemini 3.6 Flash by 21.2 points on the Shogo Agent Index. Gemini 3.6 Flash wins 0 and Gemini 4 Argon wins 17 of 17 shared benchmarks. Gemini 3.6 Flash is cheaper for agent workloads.
Add more models to this comparison →Pillars
| Pillar | Gemini 3.6 Flash | Gemini 4 Argon |
|---|---|---|
| Agentic coding | 53 | 77 |
| Long-horizon autonomy | 58 | 78 |
| Knowledge-work agents | 39 | 59 |
| Computer use | 37 | 61 |
| Security & context learning | 49 | 61 |
Shared benchmarks
| Benchmark | Gemini 3.6 Flash | Gemini 4 Argon |
|---|---|---|
| APEX-Agentsindex | 46.9% | 82.4% |
| ARC-AGI | 91.2% | 98.5% |
| ARC-AGI-2 | 60.4% | 91.3% |
| Chess Puzzles | 42.0% | 59.0% |
| CritPt | 10.6% | 27.1% |
| DTBench | 95.5% | 97.6% |
| FrontierCode | 34.4% | 47.5% |
| FrontierMath Tier 4 | 22.0% | 78.0% |
| FrontierMath Tiers 1-3 | 58.9% | 86.0% |
| GPQA Diamond | 94.1% | 96.4% |
| LMCA | 44.9% | 63.7% |
| MirrorCode | 23.3% | 58.9% |
| OTIS Mock AIME | 94.2% | 100.0% |
| ProofBench | 36.0% | 99.0% |
| SciCode | 53.4% | 61.8% |
| SimpleQA Verified | 66.2% | 76.0% |
| WebDev Arena | 1537 | 1680 |
Specs and price
| Gemini 3.6 Flash | Gemini 4 Argon | |
|---|---|---|
| Agent Index | 48.3 (#39) | 69.5 (#6) |
| Agent $/M | $0.35 | $0.84 |
| Input / output $/M | $0.75 / $3.75 | $2.00 / $10.00 |
| Context | 1M | 1M |
| Released | Jul 21, 2026 | Oct 13, 2026 |
| Weights | Closed | Closed |
| API hosts | 6 | 5 |
Don’t pick one. Route.
Shogo can run Gemini 3.6 Flash and Gemini 4 Argon side by side and send each step of an agent to the one that’s cheaper for it.
Try both in Shogo