Gemini 3.6 Flash vs GLM-5.3-Flash
Gemini 3.6 Flash leads GLM-5.3-Flash by 0.0 points on the Shogo Agent Index, but their ranges overlap, so treat it as close. Gemini 3.6 Flash wins 9 and GLM-5.3-Flash wins 5 of 14 shared benchmarks. GLM-5.3-Flash is cheaper for agent workloads.
Add more models to this comparison →Pillars
| Pillar | Gemini 3.6 Flash | GLM-5.3-Flash |
|---|---|---|
| Agentic coding | 53 | 54 |
| Long-horizon autonomy | 58 | 57 |
| Knowledge-work agents | 39 | 40 |
| Computer use | 37 | 34 |
| Security & context learning | 49 | 47 |
Shared benchmarks
| Benchmark | Gemini 3.6 Flash | GLM-5.3-Flash |
|---|---|---|
| APEX-Agentsindex | 46.9% | 52.8% |
| DeepSWEindex | 46.7% | 63.4% |
| ARC-AGI | 91.2% | 91.0% |
| ARC-AGI-2 | 60.4% | 65.8% |
| Chess Puzzles | 42.0% | 21.0% |
| CritPt | 10.6% | 15.4% |
| FrontierCode | 34.4% | 31.8% |
| FrontierMath Tier 4 | 22.0% | 17.1% |
| FrontierMath Tiers 1-3 | 58.9% | 55.8% |
| GPQA Diamond | 94.1% | 90.2% |
| OTIS Mock AIME | 94.2% | 93.9% |
| ProofBench | 36.0% | 21.0% |
| SciCode | 53.4% | 51.6% |
| WebDev Arena | 1537 | 1607 |
Specs and price
| Gemini 3.6 Flash | GLM-5.3-Flash | |
|---|---|---|
| Agent Index | 48.3 (#39) | 48.3 (#38) |
| Agent $/M | $0.35 | $0.16 |
| Input / output $/M | $0.75 / $3.75 | $0.30 / $1.05 |
| Context | 1M | 1M |
| Released | Jul 21, 2026 | Sep 18, 2026 |
| Weights | Closed | Open |
| API hosts | 6 | 42 |
Don’t pick one. Route.
Shogo can run Gemini 3.6 Flash and GLM-5.3-Flash side by side and send each step of an agent to the one that’s cheaper for it.
Try both in Shogo