Gemini 3.6 Flash vs GLM-5.3
GLM-5.3 leads Gemini 3.6 Flash by 6.9 points on the Shogo Agent Index, but their ranges overlap, so treat it as close. Gemini 3.6 Flash wins 5 and GLM-5.3 wins 10 of 15 shared benchmarks. Gemini 3.6 Flash is cheaper for agent workloads.
Add more models to this comparison →Pillars
| Pillar | Gemini 3.6 Flash | GLM-5.3 |
|---|---|---|
| Agentic coding | 53 | 62 |
| Long-horizon autonomy | 58 | 68 |
| Knowledge-work agents | 39 | 43 |
| Computer use | 37 | 40 |
| Security & context learning | 49 | 51 |
Shared benchmarks
| Benchmark | Gemini 3.6 Flash | GLM-5.3 |
|---|---|---|
| APEX-Agentsindex | 46.9% | 56.6% |
| DeepSWEindex | 46.7% | 69.0% |
| Chess Puzzles | 42.0% | 37.0% |
| CritPt | 10.6% | 19.1% |
| DTBench | 95.5% | 87.7% |
| FrontierCode | 34.4% | 40.1% |
| FrontierMath Tier 4 | 22.0% | 29.3% |
| FrontierMath Tiers 1-3 | 58.9% | 68.8% |
| GPQA Diamond | 94.1% | 90.9% |
| LMCA | 44.9% | 55.5% |
| OTIS Mock AIME | 94.2% | 91.1% |
| ProofBench | 36.0% | 49.0% |
| SciCode | 53.4% | 59.0% |
| SimpleQA Verified | 66.2% | 41.0% |
| WebDev Arena | 1537 | 1614 |
Specs and price
| Gemini 3.6 Flash | GLM-5.3 | |
|---|---|---|
| Agent Index | 48.3 (#39) | 55.2 (#25) |
| Agent $/M | $0.35 | $0.61 |
| Input / output $/M | $0.75 / $3.75 | $1.20 / $4.18 |
| Context | 1M | 1M |
| Released | Jul 21, 2026 | Aug 14, 2026 |
| Weights | Closed | Open |
| API hosts | 6 | 49 |
Don’t pick one. Route.
Shogo can run Gemini 3.6 Flash and GLM-5.3 side by side and send each step of an agent to the one that’s cheaper for it.
Try both in Shogo