Gemini 3.6 Flash vs GPT-5.4
GPT-5.4 leads Gemini 3.6 Flash by 3.3 points on the Shogo Agent Index, but their ranges overlap, so treat it as close. Gemini 3.6 Flash wins 4 and GPT-5.4 wins 12 of 17 shared benchmarks. Gemini 3.6 Flash is cheaper for agent workloads.
Add more models to this comparison →Pillars
| Pillar | Gemini 3.6 Flash | GPT-5.4 |
|---|---|---|
| Agentic coding | 53 | 57 |
| Long-horizon autonomy | 58 | 61 |
| Knowledge-work agents | 39 | 40 |
| Computer use | 37 | 42 |
| Security & context learning | 49 | 54 |
Shared benchmarks
| Benchmark | Gemini 3.6 Flash | GPT-5.4 |
|---|---|---|
| APEX-Agentsindex | 46.9% | 52.4% |
| DeepSWEindex | 46.7% | 51.8% |
| ARC-AGI | 91.2% | 93.7% |
| ARC-AGI-2 | 60.4% | 74.0% |
| Chess Puzzles | 42.0% | 48.0% |
| CritPt | 10.6% | 23.4% |
| DTBench | 95.5% | 94.4% |
| FrontierMath Tier 4 | 22.0% | 49.0% |
| FrontierMath Tiers 1-3 | 58.9% | 78.6% |
| GPQA Diamond | 94.1% | 93.3% |
| LMCA | 44.9% | 52.0% |
| MirrorCode | 23.3% | 23.3% |
| OTIS Mock AIME | 94.2% | 97.8% |
| ProofBench | 36.0% | 56.0% |
| SciCode | 53.4% | 56.6% |
| SimpleQA Verified | 66.2% | 45.1% |
| WebDev Arena | 1537 | 1463 |
Specs and price
| Gemini 3.6 Flash | GPT-5.4 | |
|---|---|---|
| Agent Index | 48.3 (#39) | 51.6 (#33) |
| Agent $/M | $0.35 | $1.27 |
| Input / output $/M | $0.75 / $3.75 | $2.50 / $15.00 |
| Context | 1M | 1.1M |
| Released | Jul 21, 2026 | Mar 5, 2026 |
| Weights | Closed | Closed |
| API hosts | 6 | 4 |
Don’t pick one. Route.
Shogo can run Gemini 3.6 Flash and GPT-5.4 side by side and send each step of an agent to the one that’s cheaper for it.
Try both in Shogo