Gemini 3.6 Flash vs GPT-6.1 Sol
GPT-6.1 Sol leads Gemini 3.6 Flash by 21.7 points on the Shogo Agent Index. Gemini 3.6 Flash wins 0 and GPT-6.1 Sol wins 17 of 17 shared benchmarks. Gemini 3.6 Flash is cheaper for agent workloads.
Add more models to this comparison →Pillars
| Pillar | Gemini 3.6 Flash | GPT-6.1 Sol |
|---|---|---|
| Agentic coding | 53 | 80 |
| Long-horizon autonomy | 58 | 78 |
| Knowledge-work agents | 39 | 54 |
| Computer use | 37 | 66 |
| Security & context learning | 49 | 62 |
Shared benchmarks
| Benchmark | Gemini 3.6 Flash | GPT-6.1 Sol |
|---|---|---|
| APEX-Agentsindex | 46.9% | 60.0% |
| ARC-AGI | 91.2% | 98.5% |
| ARC-AGI-2 | 60.4% | 94.2% |
| Chess Puzzles | 42.0% | 68.0% |
| CritPt | 10.6% | 31.7% |
| DTBench | 95.5% | 96.5% |
| FrontierCode | 34.4% | 50.2% |
| FrontierMath Tier 4 | 22.0% | 100.0% |
| FrontierMath Tiers 1-3 | 58.9% | 93.7% |
| GPQA Diamond | 94.1% | 95.4% |
| LMCA | 44.9% | 62.8% |
| MirrorCode | 23.3% | 61.1% |
| OTIS Mock AIME | 94.2% | 100.0% |
| ProofBench | 36.0% | 99.0% |
| SciCode | 53.4% | 55.8% |
| SimpleQA Verified | 66.2% | 73.9% |
| WebDev Arena | 1537 | 1759 |
Specs and price
| Gemini 3.6 Flash | GPT-6.1 Sol | |
|---|---|---|
| Agent Index | 48.3 (#39) | 70 (#5) |
| Agent $/M | $0.35 | $0.84 |
| Input / output $/M | $0.75 / $3.75 | $2.00 / $10.00 |
| Context | 1M | 1.1M |
| Released | Jul 21, 2026 | Sep 29, 2026 |
| Weights | Closed | Closed |
| API hosts | 6 | 6 |
Don’t pick one. Route.
Shogo can run Gemini 3.6 Flash and GPT-6.1 Sol side by side and send each step of an agent to the one that’s cheaper for it.
Try both in Shogo