Gemini 3.6 Flash vs GPT-6 Astra
GPT-6 Astra leads Gemini 3.6 Flash by 22.6 points on the Shogo Agent Index. Gemini 3.6 Flash wins 0 and GPT-6 Astra wins 18 of 18 shared benchmarks. Gemini 3.6 Flash is cheaper for agent workloads.
Add more models to this comparison →Pillars
| Pillar | Gemini 3.6 Flash | GPT-6 Astra |
|---|---|---|
| Agentic coding | 53 | 80 |
| Long-horizon autonomy | 58 | 80 |
| Knowledge-work agents | 39 | 56 |
| Computer use | 37 | 67 |
| Security & context learning | 49 | 63 |
Shared benchmarks
| Benchmark | Gemini 3.6 Flash | GPT-6 Astra |
|---|---|---|
| APEX-Agentsindex | 46.9% | 64.7% |
| DeepSWEindex | 46.7% | 74.1% |
| ARC-AGI | 91.2% | 98.5% |
| ARC-AGI-2 | 60.4% | 95.0% |
| Chess Puzzles | 42.0% | 76.0% |
| CritPt | 10.6% | 31.7% |
| DTBench | 95.5% | 97.3% |
| FrontierCode | 34.4% | 53.3% |
| FrontierMath Tier 4 | 22.0% | 97.6% |
| FrontierMath Tiers 1-3 | 58.9% | 93.7% |
| GPQA Diamond | 94.1% | 95.8% |
| LMCA | 44.9% | 64.4% |
| MirrorCode | 23.3% | 60.0% |
| OTIS Mock AIME | 94.2% | 100.0% |
| ProofBench | 36.0% | 99.0% |
| SciCode | 53.4% | 56.5% |
| SimpleQA Verified | 66.2% | 75.6% |
| WebDev Arena | 1537 | 1800 |
Specs and price
| Gemini 3.6 Flash | GPT-6 Astra | |
|---|---|---|
| Agent Index | 48.3 (#39) | 70.9 (#4) |
| Agent $/M | $0.35 | $4.62 |
| Input / output $/M | $0.75 / $3.75 | $10.00 / $50.00 |
| Context | 1M | 1.1M |
| Released | Jul 21, 2026 | Sep 4, 2026 |
| Weights | Closed | Closed |
| API hosts | 6 | 6 |
Don’t pick one. Route.
Shogo can run Gemini 3.6 Flash and GPT-6 Astra side by side and send each step of an agent to the one that’s cheaper for it.
Try both in Shogo