Gemini 3.6 Flash vs GPT-6 Sol
GPT-6 Sol leads Gemini 3.6 Flash by 15.3 points on the Shogo Agent Index, but their ranges overlap, so treat it as close. Gemini 3.6 Flash wins 1 and GPT-6 Sol wins 16 of 17 shared benchmarks. Gemini 3.6 Flash is cheaper for agent workloads.
Add more models to this comparison →Pillars
| Pillar | Gemini 3.6 Flash | GPT-6 Sol |
|---|---|---|
| Agentic coding | 53 | 72 |
| Long-horizon autonomy | 58 | 76 |
| Knowledge-work agents | 39 | 48 |
| Computer use | 37 | 54 |
| Security & context learning | 49 | 59 |
Shared benchmarks
| Benchmark | Gemini 3.6 Flash | GPT-6 Sol |
|---|---|---|
| APEX-Agentsindex | 46.9% | 54.3% |
| ARC-AGI | 91.2% | 95.5% |
| ARC-AGI-2 | 60.4% | 89.6% |
| Chess Puzzles | 42.0% | 56.0% |
| CritPt | 10.6% | 30.9% |
| DTBench | 95.5% | 97.3% |
| FrontierCode | 34.4% | 49.3% |
| FrontierMath Tier 4 | 22.0% | 90.0% |
| FrontierMath Tiers 1-3 | 58.9% | 89.8% |
| GPQA Diamond | 94.1% | 94.3% |
| LMCA | 44.9% | 59.1% |
| MirrorCode | 23.3% | 48.9% |
| OTIS Mock AIME | 94.2% | 100.0% |
| ProofBench | 36.0% | 83.0% |
| SciCode | 53.4% | 57.6% |
| SimpleQA Verified | 66.2% | 60.7% |
| WebDev Arena | 1537 | 1689 |
Specs and price
| Gemini 3.6 Flash | GPT-6 Sol | |
|---|---|---|
| Agent Index | 48.3 (#39) | 63.6 (#13) |
| Agent $/M | $0.35 | $0.92 |
| Input / output $/M | $0.75 / $3.75 | $2.00 / $10.00 |
| Context | 1M | 1.1M |
| Released | Jul 21, 2026 | Sep 22, 2026 |
| Weights | Closed | Closed |
| API hosts | 6 | 5 |
Don’t pick one. Route.
Shogo can run Gemini 3.6 Flash and GPT-6 Sol side by side and send each step of an agent to the one that’s cheaper for it.
Try both in Shogo