Gemini 3.6 Flash vs Grok 4.5
Grok 4.5 leads Gemini 3.6 Flash by 1.1 points on the Shogo Agent Index, but their ranges overlap, so treat it as close. Gemini 3.6 Flash wins 7 and Grok 4.5 wins 11 of 18 shared benchmarks. Gemini 3.6 Flash is cheaper for agent workloads.
Add more models to this comparison →Pillars
| Pillar | Gemini 3.6 Flash | Grok 4.5 |
|---|---|---|
| Agentic coding | 53 | 54 |
| Long-horizon autonomy | 58 | 59 |
| Knowledge-work agents | 39 | 42 |
| Computer use | 37 | 36 |
| Security & context learning | 49 | 48 |
Shared benchmarks
| Benchmark | Gemini 3.6 Flash | Grok 4.5 |
|---|---|---|
| APEX-Agentsindex | 46.9% | 56.2% |
| DeepSWEindex | 46.7% | 53.8% |
| ARC-AGI | 91.2% | 87.2% |
| ARC-AGI-2 | 60.4% | 52.6% |
| Chess Puzzles | 42.0% | 35.0% |
| CritPt | 10.6% | 15.4% |
| DTBench | 95.5% | 96.5% |
| FrontierCode | 34.4% | 42.4% |
| FrontierMath Tier 4 | 22.0% | 24.4% |
| FrontierMath Tiers 1-3 | 58.9% | 57.2% |
| GPQA Diamond | 94.1% | 93.4% |
| LMCA | 44.9% | 45.2% |
| MirrorCode | 23.3% | 32.2% |
| OTIS Mock AIME | 94.2% | 97.8% |
| ProofBench | 36.0% | 31.0% |
| SciCode | 53.4% | 55.0% |
| SimpleQA Verified | 66.2% | 48.3% |
| WebDev Arena | 1537 | 1555 |
Specs and price
| Gemini 3.6 Flash | Grok 4.5 | |
|---|---|---|
| Agent Index | 48.3 (#39) | 49.4 (#36) |
| Agent $/M | $0.35 | $0.81 |
| Input / output $/M | $0.75 / $3.75 | $2.00 / $6.00 |
| Context | 1M | 500K |
| Released | Jul 21, 2026 | Jul 8, 2026 |
| Weights | Closed | Closed |
| API hosts | 6 | 4 |
Don’t pick one. Route.
Shogo can run Gemini 3.6 Flash and Grok 4.5 side by side and send each step of an agent to the one that’s cheaper for it.
Try both in Shogo