Gemini 3.6 Flash vs Kimi K3
Kimi K3 leads Gemini 3.6 Flash by 6.6 points on the Shogo Agent Index, but their ranges overlap, so treat it as close. Gemini 3.6 Flash wins 4 and Kimi K3 wins 13 of 18 shared benchmarks. Gemini 3.6 Flash is cheaper for agent workloads.
Add more models to this comparison →Pillars
| Pillar | Gemini 3.6 Flash | Kimi K3 |
|---|---|---|
| Agentic coding | 53 | 63 |
| Long-horizon autonomy | 58 | 65 |
| Knowledge-work agents | 39 | 42 |
| Computer use | 37 | 43 |
| Security & context learning | 49 | 53 |
Shared benchmarks
| Benchmark | Gemini 3.6 Flash | Kimi K3 |
|---|---|---|
| APEX-Agentsindex | 46.9% | 47.8% |
| DeepSWEindex | 46.7% | 68.5% |
| ARC-AGI | 91.2% | 94.5% |
| ARC-AGI-2 | 60.4% | 60.4% |
| Chess Puzzles | 42.0% | 37.0% |
| CritPt | 10.6% | 23.4% |
| DTBench | 95.5% | 91.2% |
| FrontierCode | 34.4% | 44.2% |
| FrontierMath Tier 4 | 22.0% | 39.0% |
| FrontierMath Tiers 1-3 | 58.9% | 72.2% |
| GPQA Diamond | 94.1% | 93.1% |
| LMCA | 44.9% | 52.7% |
| MirrorCode | 23.3% | 54.4% |
| OTIS Mock AIME | 94.2% | 97.2% |
| ProofBench | 36.0% | 87.0% |
| SciCode | 53.4% | 59.5% |
| SimpleQA Verified | 66.2% | 50.6% |
| WebDev Arena | 1537 | 1674 |
Specs and price
| Gemini 3.6 Flash | Kimi K3 | |
|---|---|---|
| Agent Index | 48.3 (#39) | 54.9 (#26) |
| Agent $/M | $0.35 | $1.39 |
| Input / output $/M | $0.75 / $3.75 | $3.00 / $15.00 |
| Context | 1M | 1M |
| Released | Jul 21, 2026 | Jul 16, 2026 |
| Weights | Closed | Open |
| API hosts | 6 | 29 |
Don’t pick one. Route.
Shogo can run Gemini 3.6 Flash and Kimi K3 side by side and send each step of an agent to the one that’s cheaper for it.
Try both in Shogo