Gemini 3.7 Flash vs GLM-5.3-Flash
Gemini 3.7 Flash leads GLM-5.3-Flash by 7.4 points on the Shogo Agent Index, but their ranges overlap, so treat it as close. Gemini 3.7 Flash wins 13 and GLM-5.3-Flash wins 2 of 15 shared benchmarks. GLM-5.3-Flash is cheaper for agent workloads.
Add more models to this comparison →Pillars
| Pillar | Gemini 3.7 Flash | GLM-5.3-Flash |
|---|---|---|
| Agentic coding | 61 | 54 |
| Long-horizon autonomy | 64 | 57 |
| Knowledge-work agents | 48 | 40 |
| Computer use | 43 | 34 |
| Security & context learning | 53 | 47 |
Shared benchmarks
| Benchmark | Gemini 3.7 Flash | GLM-5.3-Flash |
|---|---|---|
| APEX-Agentsindex | 67.8% | 52.8% |
| DeepSWEindex | 65.5% | 63.4% |
| FrontierSWEindex | 20.3% | 18.1% |
| ARC-AGI | 95.5% | 91.0% |
| ARC-AGI-2 | 84.6% | 65.8% |
| Chess Puzzles | 66.0% | 21.0% |
| CritPt | 14.3% | 15.4% |
| FrontierCode | 43.6% | 31.8% |
| FrontierMath Tier 4 | 36.6% | 17.1% |
| FrontierMath Tiers 1-3 | 71.6% | 55.8% |
| GPQA Diamond | 94.8% | 90.2% |
| OTIS Mock AIME | 97.2% | 93.9% |
| ProofBench | 58.0% | 21.0% |
| SciCode | 59.8% | 51.6% |
| WebDev Arena | 1587 | 1607 |
Specs and price
| Gemini 3.7 Flash | GLM-5.3-Flash | |
|---|---|---|
| Agent Index | 55.7 (#23) | 48.3 (#38) |
| Agent $/M | $0.35 | $0.16 |
| Input / output $/M | $0.75 / $3.75 | $0.30 / $1.05 |
| Context | 1M | 1M |
| Released | Aug 13, 2026 | Sep 18, 2026 |
| Weights | Closed | Open |
| API hosts | 6 | 42 |
Don’t pick one. Route.
Shogo can run Gemini 3.7 Flash and GLM-5.3-Flash side by side and send each step of an agent to the one that’s cheaper for it.
Try both in Shogo