Gemini 3.7 Flash vs GLM-5.3
Gemini 3.7 Flash leads GLM-5.3 by 0.5 points on the Shogo Agent Index, but their ranges overlap, so treat it as close. Gemini 3.7 Flash wins 11 and GLM-5.3 wins 5 of 16 shared benchmarks. Gemini 3.7 Flash is cheaper for agent workloads.
Add more models to this comparison →Pillars
| Pillar | Gemini 3.7 Flash | GLM-5.3 |
|---|---|---|
| Agentic coding | 61 | 62 |
| Long-horizon autonomy | 64 | 68 |
| Knowledge-work agents | 48 | 43 |
| Computer use | 43 | 40 |
| Security & context learning | 53 | 51 |
Shared benchmarks
| Benchmark | Gemini 3.7 Flash | GLM-5.3 |
|---|---|---|
| APEX-Agentsindex | 67.8% | 56.6% |
| DeepSWEindex | 65.5% | 69.0% |
| FrontierSWEindex | 20.3% | 30.2% |
| Chess Puzzles | 66.0% | 37.0% |
| CritPt | 14.3% | 19.1% |
| DTBench | 96.8% | 87.7% |
| FrontierCode | 43.6% | 40.1% |
| FrontierMath Tier 4 | 36.6% | 29.3% |
| FrontierMath Tiers 1-3 | 71.6% | 68.8% |
| GPQA Diamond | 94.8% | 90.9% |
| LMCA | 50.4% | 55.5% |
| OTIS Mock AIME | 97.2% | 91.1% |
| ProofBench | 58.0% | 49.0% |
| SciCode | 59.8% | 59.0% |
| SimpleQA Verified | 69.2% | 41.0% |
| WebDev Arena | 1587 | 1614 |
Specs and price
| Gemini 3.7 Flash | GLM-5.3 | |
|---|---|---|
| Agent Index | 55.7 (#23) | 55.2 (#25) |
| Agent $/M | $0.35 | $0.61 |
| Input / output $/M | $0.75 / $3.75 | $1.20 / $4.18 |
| Context | 1M | 1M |
| Released | Aug 13, 2026 | Aug 14, 2026 |
| Weights | Closed | Open |
| API hosts | 6 | 49 |
Don’t pick one. Route.
Shogo can run Gemini 3.7 Flash and GLM-5.3 side by side and send each step of an agent to the one that’s cheaper for it.
Try both in Shogo