Gemini 3.7 Flash vs GPT-5.4
Gemini 3.7 Flash leads GPT-5.4 by 4.1 points on the Shogo Agent Index, but their ranges overlap, so treat it as close. Gemini 3.7 Flash wins 12 and GPT-5.4 wins 5 of 17 shared benchmarks. Gemini 3.7 Flash is cheaper for agent workloads.
Add more models to this comparison →Pillars
| Pillar | Gemini 3.7 Flash | GPT-5.4 |
|---|---|---|
| Agentic coding | 61 | 57 |
| Long-horizon autonomy | 64 | 61 |
| Knowledge-work agents | 48 | 40 |
| Computer use | 43 | 42 |
| Security & context learning | 53 | 54 |
Shared benchmarks
| Benchmark | Gemini 3.7 Flash | GPT-5.4 |
|---|---|---|
| APEX-Agentsindex | 67.8% | 52.4% |
| DeepSWEindex | 65.5% | 51.8% |
| ARC-AGI | 95.5% | 93.7% |
| ARC-AGI-2 | 84.6% | 74.0% |
| Chess Puzzles | 66.0% | 48.0% |
| CritPt | 14.3% | 23.4% |
| DTBench | 96.8% | 94.4% |
| FrontierMath Tier 4 | 36.6% | 49.0% |
| FrontierMath Tiers 1-3 | 71.6% | 78.6% |
| GPQA Diamond | 94.8% | 93.3% |
| LMCA | 50.4% | 52.0% |
| MirrorCode | 41.1% | 23.3% |
| OTIS Mock AIME | 97.2% | 97.8% |
| ProofBench | 58.0% | 56.0% |
| SciCode | 59.8% | 56.6% |
| SimpleQA Verified | 69.2% | 45.1% |
| WebDev Arena | 1587 | 1463 |
Specs and price
| Gemini 3.7 Flash | GPT-5.4 | |
|---|---|---|
| Agent Index | 55.7 (#23) | 51.6 (#33) |
| Agent $/M | $0.35 | $1.27 |
| Input / output $/M | $0.75 / $3.75 | $2.50 / $15.00 |
| Context | 1M | 1.1M |
| Released | Aug 13, 2026 | Mar 5, 2026 |
| Weights | Closed | Closed |
| API hosts | 6 | 4 |
Don’t pick one. Route.
Shogo can run Gemini 3.7 Flash and GPT-5.4 side by side and send each step of an agent to the one that’s cheaper for it.
Try both in Shogo