Gemini 3.7 Flash vs GPT-6 Sol
GPT-6 Sol leads Gemini 3.7 Flash by 7.9 points on the Shogo Agent Index, but their ranges overlap, so treat it as close. Gemini 3.7 Flash wins 5 and GPT-6 Sol wins 11 of 17 shared benchmarks. Gemini 3.7 Flash is cheaper for agent workloads.
Add more models to this comparison →Pillars
| Pillar | Gemini 3.7 Flash | GPT-6 Sol |
|---|---|---|
| Agentic coding | 61 | 72 |
| Long-horizon autonomy | 64 | 76 |
| Knowledge-work agents | 48 | 48 |
| Computer use | 43 | 54 |
| Security & context learning | 53 | 59 |
Shared benchmarks
| Benchmark | Gemini 3.7 Flash | GPT-6 Sol |
|---|---|---|
| APEX-Agentsindex | 67.8% | 54.3% |
| ARC-AGI | 95.5% | 95.5% |
| ARC-AGI-2 | 84.6% | 89.6% |
| Chess Puzzles | 66.0% | 56.0% |
| CritPt | 14.3% | 30.9% |
| DTBench | 96.8% | 97.3% |
| FrontierCode | 43.6% | 49.3% |
| FrontierMath Tier 4 | 36.6% | 90.0% |
| FrontierMath Tiers 1-3 | 71.6% | 89.8% |
| GPQA Diamond | 94.8% | 94.3% |
| LMCA | 50.4% | 59.1% |
| MirrorCode | 41.1% | 48.9% |
| OTIS Mock AIME | 97.2% | 100.0% |
| ProofBench | 58.0% | 83.0% |
| SciCode | 59.8% | 57.6% |
| SimpleQA Verified | 69.2% | 60.7% |
| WebDev Arena | 1587 | 1689 |
Specs and price
| Gemini 3.7 Flash | GPT-6 Sol | |
|---|---|---|
| Agent Index | 55.7 (#23) | 63.6 (#13) |
| Agent $/M | $0.35 | $0.92 |
| Input / output $/M | $0.75 / $3.75 | $2.00 / $10.00 |
| Context | 1M | 1.1M |
| Released | Aug 13, 2026 | Sep 22, 2026 |
| Weights | Closed | Closed |
| API hosts | 6 | 5 |
Don’t pick one. Route.
Shogo can run Gemini 3.7 Flash and GPT-6 Sol side by side and send each step of an agent to the one that’s cheaper for it.
Try both in Shogo