Gemini 3.8 Flash vs Gemini 4 Carbon
Gemini 4 Carbon leads Gemini 3.8 Flash by 17.4 points on the Shogo Agent Index. Gemini 3.8 Flash wins 0 and Gemini 4 Carbon wins 14 of 15 shared benchmarks. Gemini 3.8 Flash is cheaper for agent workloads.
Add more models to this comparison →Pillars
| Pillar | Gemini 3.8 Flash | Gemini 4 Carbon |
|---|---|---|
| Agentic coding | 63 | 82 |
| Long-horizon autonomy | 64 | 80 |
| Knowledge-work agents | 47 | 63 |
| Computer use | 44 | 68 |
| Security & context learning | 53 | 63 |
Shared benchmarks
| Benchmark | Gemini 3.8 Flash | Gemini 4 Carbon |
|---|---|---|
| APEX-Agentsindex | 64.3% | 84.2% |
| Vending-Bench 2index | $5,094 | $16,484 |
| FrontierSWEindex | 19.6% | 61.2% |
| CursorBenchindex | 39.6% | 60.4% |
| ARC-AGI | 98.5% | 98.5% |
| ARC-AGI-2 | 89.2% | 94.2% |
| Chess Puzzles | 58.0% | 78.0% |
| CritPt | 18.3% | 36.0% |
| FrontierMath Tier 4 | 22.0% | 95.1% |
| FrontierMath Tiers 1-3 | 68.4% | 90.5% |
| GPQA Diamond | 95.4% | 96.5% |
| OTIS Mock AIME | 98.9% | 100.0% |
| SciCode | 56.6% | 64.2% |
| SimpleBench | 82.4% | 92.6% |
| SimpleQA Verified | 69.7% | 77.7% |
Specs and price
| Gemini 3.8 Flash | Gemini 4 Carbon | |
|---|---|---|
| Agent Index | 56.2 (#21) | 73.6 (#2) |
| Agent $/M | $0.35 | $0.84 |
| Input / output $/M | $0.75 / $3.75 | $2.00 / $10.00 |
| Context | 1M | 1M |
| Released | Sep 2, 2026 | Nov 10, 2026 |
| Weights | Closed | Closed |
| API hosts | 6 | 5 |
Don’t pick one. Route.
Shogo can run Gemini 3.8 Flash and Gemini 4 Carbon side by side and send each step of an agent to the one that’s cheaper for it.
Try both in Shogo