Gemini 3.8 Flash vs Muse Wonder
Muse Wonder leads Gemini 3.8 Flash by 4.7 points on the Shogo Agent Index, but their ranges overlap, so treat it as close. Gemini 3.8 Flash wins 1 and Muse Wonder wins 12 of 13 shared benchmarks. Gemini 3.8 Flash is cheaper for agent workloads.
Add more models to this comparison →Pillars
| Pillar | Gemini 3.8 Flash | Muse Wonder |
|---|---|---|
| Agentic coding | 63 | 68 |
| Long-horizon autonomy | 64 | 70 |
| Knowledge-work agents | 47 | 50 |
| Computer use | 44 | 50 |
| Security & context learning | 53 | 57 |
Shared benchmarks
| Benchmark | Gemini 3.8 Flash | Muse Wonder |
|---|---|---|
| APEX-Agentsindex | 64.3% | 66.1% |
| Vending-Bench 2index | $5,094 | $9,432 |
| CursorBenchindex | 39.6% | 50.4% |
| CritPt | 18.3% | 28.3% |
| DTBench | 95.7% | 95.2% |
| FrontierMath Tier 4 | 22.0% | 70.7% |
| FrontierMath Tiers 1-3 | 68.4% | 82.1% |
| LMCA | 52.9% | 56.8% |
| MirrorCode | 38.9% | 45.6% |
| OTIS Mock AIME | 98.9% | 99.4% |
| ProofBench | 48.0% | 84.0% |
| SciCode | 56.6% | 60.3% |
| WeirdML v3 | 7.4% | 15.1% |
Specs and price
| Gemini 3.8 Flash | Muse Wonder | |
|---|---|---|
| Agent Index | 56.2 (#21) | 60.9 (#15) |
| Agent $/M | $0.35 | $1.69 |
| Input / output $/M | $0.75 / $3.75 | $4.00 / $20.00 |
| Context | 1M | 1M |
| Released | Sep 2, 2026 | Oct 12, 2026 |
| Weights | Closed | Closed |
| API hosts | 6 | 2 |
Don’t pick one. Route.
Shogo can run Gemini 3.8 Flash and Muse Wonder side by side and send each step of an agent to the one that’s cheaper for it.
Try both in Shogo