Gemini 3.8 Flash vs Qwen3.8 Max Preview
Gemini 3.8 Flash leads Qwen3.8 Max Preview by 2.6 points on the Shogo Agent Index, but their ranges overlap, so treat it as close. Gemini 3.8 Flash wins 9 and Qwen3.8 Max Preview wins 7 of 16 shared benchmarks. Qwen3.8 Max Preview is cheaper for agent workloads.
Add more models to this comparison →Pillars
| Pillar | Gemini 3.8 Flash | Qwen3.8 Max Preview |
|---|---|---|
| Agentic coding | 63 | 58 |
| Long-horizon autonomy | 64 | 63 |
| Knowledge-work agents | 47 | 46 |
| Computer use | 44 | 41 |
| Security & context learning | 53 | 52 |
Shared benchmarks
| Benchmark | Gemini 3.8 Flash | Qwen3.8 Max Preview |
|---|---|---|
| APEX-Agentsindex | 64.3% | 63.3% |
| DeepSWEindex | 73.8% | 57.5% |
| FrontierSWEindex | 19.6% | 15.8% |
| Chess Puzzles | 58.0% | 46.0% |
| CritPt | 18.3% | 20.0% |
| DTBench | 95.7% | 92.0% |
| FrontierMath Tier 4 | 22.0% | 46.3% |
| FrontierMath Tiers 1-3 | 68.4% | 74.7% |
| GPQA Diamond | 95.4% | 92.7% |
| LMCA | 52.9% | 46.2% |
| MirrorCode | 38.9% | 52.2% |
| OTIS Mock AIME | 98.9% | 99.4% |
| ProofBench | 48.0% | 58.0% |
| SciCode | 56.6% | 53.2% |
| SimpleQA Verified | 69.7% | 45.8% |
| WebDev Arena | 1568 | 1671 |
Specs and price
| Gemini 3.8 Flash | Qwen3.8 Max Preview | |
|---|---|---|
| Agent Index | 56.2 (#21) | 53.6 (#30) |
| Agent $/M | $0.35 | Free |
| Input / output $/M | $0.75 / $3.75 | Free / Free |
| Context | 1M | 1M |
| Released | Sep 2, 2026 | Jul 19, 2026 |
| Weights | Closed | Closed |
| API hosts | 6 | 1 |
Don’t pick one. Route.
Shogo can run Gemini 3.8 Flash and Qwen3.8 Max Preview side by side and send each step of an agent to the one that’s cheaper for it.
Try both in Shogo