Gemini 4 Carbon vs GLM-5.3
Gemini 4 Carbon leads GLM-5.3 by 18.4 points on the Shogo Agent Index. Gemini 4 Carbon wins 14 and GLM-5.3 wins 0 of 14 shared benchmarks. GLM-5.3 is cheaper for agent workloads.
Add more models to this comparison →Pillars
| Pillar | Gemini 4 Carbon | GLM-5.3 |
|---|---|---|
| Agentic coding | 82 | 62 |
| Long-horizon autonomy | 80 | 68 |
| Knowledge-work agents | 63 | 43 |
| Computer use | 68 | 40 |
| Security & context learning | 63 | 51 |
Shared benchmarks
| Benchmark | Gemini 4 Carbon | GLM-5.3 |
|---|---|---|
| APEX-Agentsindex | 84.2% | 56.6% |
| Vending-Bench 2index | $16,484 | $8,164 |
| FrontierSWEindex | 61.2% | 30.2% |
| CursorBenchindex | 60.4% | 42.6% |
| PostTrainBenchindex | 41.0% | 34.5% |
| Chess Puzzles | 78.0% | 37.0% |
| CritPt | 36.0% | 19.1% |
| FrontierMath Tier 4 | 95.1% | 29.3% |
| FrontierMath Tiers 1-3 | 90.5% | 68.8% |
| GPQA Diamond | 96.5% | 90.9% |
| OTIS Mock AIME | 100.0% | 91.1% |
| SciCode | 64.2% | 59.0% |
| SimpleBench | 92.6% | 66.2% |
| SimpleQA Verified | 77.7% | 41.0% |
Specs and price
| Gemini 4 Carbon | GLM-5.3 | |
|---|---|---|
| Agent Index | 73.6 (#2) | 55.2 (#25) |
| Agent $/M | $0.84 | $0.61 |
| Input / output $/M | $2.00 / $10.00 | $1.20 / $4.18 |
| Context | 1M | 1M |
| Released | Nov 10, 2026 | Aug 14, 2026 |
| Weights | Closed | Open |
| API hosts | 5 | 49 |
Don’t pick one. Route.
Shogo can run Gemini 4 Carbon and GLM-5.3 side by side and send each step of an agent to the one that’s cheaper for it.
Try both in Shogo