Gemini 4 Carbon vs Grok 4.6
Gemini 4 Carbon leads Grok 4.6 by 17.4 points on the Shogo Agent Index. Gemini 4 Carbon wins 15 and Grok 4.6 wins 0 of 15 shared benchmarks. Gemini 4 Carbon is cheaper for agent workloads.
Add more models to this comparison →Pillars
| Pillar | Gemini 4 Carbon | Grok 4.6 |
|---|---|---|
| Agentic coding | 82 | 61 |
| Long-horizon autonomy | 80 | 68 |
| Knowledge-work agents | 63 | 47 |
| Computer use | 68 | 42 |
| Security & context learning | 63 | 52 |
Shared benchmarks
| Benchmark | Gemini 4 Carbon | Grok 4.6 |
|---|---|---|
| APEX-Agentsindex | 84.2% | 65.3% |
| Vending-Bench 2index | $16,484 | $9,047 |
| FrontierSWEindex | 61.2% | 25.3% |
| CursorBenchindex | 60.4% | 41.4% |
| ARC-AGI | 98.5% | 87.5% |
| ARC-AGI-2 | 94.2% | 67.1% |
| Chess Puzzles | 78.0% | 33.0% |
| CritPt | 36.0% | 19.7% |
| FrontierMath Tier 4 | 95.1% | 31.7% |
| FrontierMath Tiers 1-3 | 90.5% | 66.0% |
| GPQA Diamond | 96.5% | 94.0% |
| OTIS Mock AIME | 100.0% | 99.2% |
| SciCode | 64.2% | 56.5% |
| SimpleBench | 92.6% | 75.9% |
| SimpleQA Verified | 77.7% | 49.3% |
Specs and price
| Gemini 4 Carbon | Grok 4.6 | |
|---|---|---|
| Agent Index | 73.6 (#2) | 56.2 (#22) |
| Agent $/M | $0.84 | $0.98 |
| Input / output $/M | $2.00 / $10.00 | $2.00 / $6.00 |
| Context | 1M | 500K |
| Released | Nov 10, 2026 | Aug 12, 2026 |
| Weights | Closed | Closed |
| API hosts | 5 | 4 |
Don’t pick one. Route.
Shogo can run Gemini 4 Carbon and Grok 4.6 side by side and send each step of an agent to the one that’s cheaper for it.
Try both in Shogo