GLM-5.3-Flash vs Kimi K3
Kimi K3 leads GLM-5.3-Flash by 6.6 points on the Shogo Agent Index, but their ranges overlap, so treat it as close. GLM-5.3-Flash wins 3 and Kimi K3 wins 13 of 16 shared benchmarks. GLM-5.3-Flash is cheaper for agent workloads.
Add more models to this comparison →Pillars
| Pillar | GLM-5.3-Flash | Kimi K3 |
|---|---|---|
| Agentic coding | 54 | 63 |
| Long-horizon autonomy | 57 | 65 |
| Knowledge-work agents | 40 | 42 |
| Computer use | 34 | 43 |
| Security & context learning | 47 | 53 |
Shared benchmarks
| Benchmark | GLM-5.3-Flash | Kimi K3 |
|---|---|---|
| APEX-Agentsindex | 52.8% | 47.8% |
| DeepSWEindex | 63.4% | 68.5% |
| FrontierSWEindex | 18.1% | 25.9% |
| PostTrainBenchindex | 36.8% | 31.5% |
| ARC-AGI | 91.0% | 94.5% |
| ARC-AGI-2 | 65.8% | 60.4% |
| Chess Puzzles | 21.0% | 37.0% |
| CritPt | 15.4% | 23.4% |
| FrontierCode | 31.8% | 44.2% |
| FrontierMath Tier 4 | 17.1% | 39.0% |
| FrontierMath Tiers 1-3 | 55.8% | 72.2% |
| GPQA Diamond | 90.2% | 93.1% |
| OTIS Mock AIME | 93.9% | 97.2% |
| ProofBench | 21.0% | 87.0% |
| SciCode | 51.6% | 59.5% |
| WebDev Arena | 1607 | 1674 |
Specs and price
| GLM-5.3-Flash | Kimi K3 | |
|---|---|---|
| Agent Index | 48.3 (#38) | 54.9 (#26) |
| Agent $/M | $0.16 | $1.39 |
| Input / output $/M | $0.30 / $1.05 | $3.00 / $15.00 |
| Context | 1M | 1M |
| Released | Sep 18, 2026 | Jul 16, 2026 |
| Weights | Open | Open |
| API hosts | 42 | 29 |
Don’t pick one. Route.
Shogo can run GLM-5.3-Flash and Kimi K3 side by side and send each step of an agent to the one that’s cheaper for it.
Try both in Shogo