GPT-6.1 Terra vs Grok 4.6
GPT-6.1 Terra leads Grok 4.6 by 12.8 points on the Shogo Agent Index, but their ranges overlap, so treat it as close. GPT-6.1 Terra wins 9 and Grok 4.6 wins 2 of 11 shared benchmarks. GPT-6.1 Terra is cheaper for agent workloads.
Add more models to this comparison →Pillars
| Pillar | GPT-6.1 Terra | Grok 4.6 |
|---|---|---|
| Agentic coding | 79 | 61 |
| Long-horizon autonomy | 74 | 68 |
| Knowledge-work agents | 56 | 47 |
| Computer use | 63 | 42 |
| Security & context learning | 62 | 52 |
Shared benchmarks
| Benchmark | GPT-6.1 Terra | Grok 4.6 |
|---|---|---|
| APEX-Agentsindex | 68.3% | 65.3% |
| Vending-Bench 2index | $9,107 | $9,047 |
| CritPt | 28.0% | 19.7% |
| FrontierMath Tier 4 | 92.7% | 31.7% |
| FrontierMath Tiers 1-3 | 90.9% | 66.0% |
| GPQA Diamond | 94.3% | 94.0% |
| MirrorCode | 76.7% | 41.1% |
| OTIS Mock AIME | 100.0% | 99.2% |
| SciCode | 55.1% | 56.5% |
| SimpleBench | 72.2% | 75.9% |
| SimpleQA Verified | 57.3% | 49.3% |
Specs and price
| GPT-6.1 Terra | Grok 4.6 | |
|---|---|---|
| Agent Index | 69 (#8) | 56.2 (#22) |
| Agent $/M | $0.42 | $0.98 |
| Input / output $/M | $1.00 / $5.00 | $2.00 / $6.00 |
| Context | 1.1M | 500K |
| Released | Oct 26, 2026 | Aug 12, 2026 |
| Weights | Closed | Closed |
| API hosts | 4 | 4 |
Don’t pick one. Route.
Shogo can run GPT-6.1 Terra and Grok 4.6 side by side and send each step of an agent to the one that’s cheaper for it.
Try both in Shogo