Gemini 3.1 Flash Lite
Low-latency Gemini model for high-volume multimodal and agent workloads
Shogo Agent Index
UnrankedNot ranked yet: 1 agentic benchmark measured, and we need at least 2 plus an overall capability score. It will be ranked as results are published.
Agentic coding
31
estimated
Long-horizon autonomy
39
estimated
Knowledge-work agents
24
20% measured
Computer use
19
estimated
Security & context learning
32
estimated
Agentic benchmarks
| Benchmark | Score | Normalised | Index weight | Harness / source |
|---|---|---|---|---|
| SWE-bench Verified | est. | 8% | predicted 65 | |
| Terminal-Bench 2.0 | est. | 8% | predicted 33 | |
| DeepSWE | est. | 6% | predicted 24 | |
| FrontierSWE | est. | 5% | predicted 4 | |
| CursorBench | est. | 4% | predicted 26 | |
| GSO-Bench | est. | 4% | predicted 8 | |
| METR Time Horizons | est. | 10% | predicted 64 | |
| Vending-Bench 2 | est. | 6% | predicted 13 | |
| PostTrainBench | est. | 4% | predicted 17 | |
| APEX-Agents | est. | 8% | predicted 24 | |
| GDPval | est. | 7% | predicted 30 | |
| Remote Labor Index | est. | 5% | predicted 1 | |
| DeepResearch Bench | 37.3% | 5% | source | |
| OSWorld 2.0 | est. | 6% | predicted 2 | |
| OSWorld | est. | 4% | predicted 44 | |
| Cybench | est. | 5% | predicted 46 | |
| CL-bench | est. | 5% | predicted 17 |
Other benchmarks
| Benchmark | Category | Score | Source |
|---|---|---|---|
| CritPt | Reasoning | 1.1% | source |
| DTBench | Knowledge | 76.8% | source |
| FrontierMath Tiers 1-3 | Math | 27.7% | source |
| GeoBench | Multimodal | 83.0% | source |
| GPQA Diamond | Reasoning | 81.8% | source |
| Humanity's Last Exam | Reasoning | 8.6% | source |
| LMCA | Knowledge | 35.0% | source |
| OTIS Mock AIME | Math | 80.0% | source |
| SciCode | Coding | 43.4% | source |
| WebDev Arena | Coding | 1254 | source |
API hosts
Live prices and uptime for every host serving Gemini 3.1 Flash Lite via OpenRouter.
| Host | Input | Output | Cache read | Agent $/M | Uptime 24h | Quant |
|---|---|---|---|---|---|---|
| $0.13 | $0.75 | $0.013 | $0.060 | 70.7% | — | |
| Google AI Studio | $0.13 | $0.75 | $0.013 | $0.060 | 100.0% | — |
| $0.25 | $1.50 | $0.025 | $0.13 | 100.0% | — | |
| Google AI Studio | $0.25 | $1.50 | $0.025 | $0.13 | 100.0% | — |
| $0.45 | $2.70 | $0.045 | $0.23 | 100.0% | — | |
| Google AI Studio | $0.45 | $2.70 | $0.045 | $0.23 | 100.0% | — |