Inkling Small
Multimodal MoE reasoning model (276B total, 12B active) for text, image, and audio
Shogo Agent Index
UnrankedNot ranked yet: 0 agentic benchmarks measured, and we need at least 2 plus an overall capability score. It will be ranked as results are published.
Agentic coding
43
estimated
Long-horizon autonomy
49
estimated
Knowledge-work agents
32
estimated
Computer use
29
estimated
Security & context learning
42
estimated
Agentic benchmarks
| Benchmark | Score | Normalised | Index weight | Harness / source |
|---|---|---|---|---|
| SWE-bench Verified | est. | 8% | predicted 73 | |
| Terminal-Bench 2.0 | est. | 8% | predicted 56 | |
| DeepSWE | est. | 6% | predicted 38 | |
| FrontierSWE | est. | 5% | predicted 9 | |
| CursorBench | est. | 4% | predicted 33 | |
| GSO-Bench | est. | 4% | predicted 18 | |
| METR Time Horizons | est. | 10% | predicted 71 | |
| Vending-Bench 2 | est. | 6% | predicted 30 | |
| PostTrainBench | est. | 4% | predicted 21 | |
| APEX-Agents | est. | 8% | predicted 35 | |
| GDPval | est. | 7% | predicted 40 | |
| Remote Labor Index | est. | 5% | predicted 2 | |
| DeepResearch Bench | est. | 5% | predicted 47 | |
| OSWorld 2.0 | est. | 6% | predicted 5 | |
| OSWorld | est. | 4% | predicted 64 | |
| Cybench | est. | 5% | predicted 64 | |
| CL-bench | est. | 5% | predicted 20 |
Other benchmarks
| Benchmark | Category | Score | Source |
|---|---|---|---|
| ARC-AGI | Reasoning | 84.0% | source |
| ARC-AGI-2 | Reasoning | 40.1% | source |
| CritPt | Reasoning | 8.3% | source |
| FrontierMath Tiers 1-3 | Math | 46.3% | source |
| FrontierMath Tier 4 | Math | 17.1% | source |
| GPQA Diamond | Reasoning | 88.5% | source |
| OTIS Mock AIME | Math | 90.0% | source |
| ProofBench | Math | 6.0% | source |
| SciCode | Coding | 49.7% | source |
| SimpleQA Verified | Knowledge | 19.1% | source |
| WebDev Arena | Coding | 1407 | source |
API hosts
Live prices and uptime for every host serving Inkling Small via OpenRouter.
| Host | Input | Output | Cache read | Agent $/M | Uptime 24h | Quant |
|---|---|---|---|---|---|---|
| DeepInfra | $0.45 | $1.20 | $0.10 | $0.20 | 100.0% | fp4 |