Nvidia Nemotron Nano 9B V2
Compact Nemotron model for efficient reasoning and deployable AI agents
Shogo Agent Index
UnrankedNot ranked yet: 0 agentic benchmarks measured, and we need at least 2 plus an overall capability score. It will be ranked as results are published.
Agentic coding
12
estimated
Long-horizon autonomy
22
estimated
Knowledge-work agents
13
estimated
Computer use
3
estimated
Security & context learning
10
estimated
Price
- Input
- $0.060/M
- Output
- $0.23/M
- Cache read
- —/M
- 3:1 blend
- $0.10/M
- Agent-effective
- $0.070/M
Agent-effective = 20 input tokens per output token, 85% cache hits. Why.
Agentic benchmarks
| Benchmark | Score | Normalised | Index weight | Harness / source |
|---|---|---|---|---|
| SWE-bench Verified | est. | 8% | predicted 40 | |
| Terminal-Bench 2.0 | est. | 8% | predicted 3 | |
| DeepSWE | est. | 6% | predicted 5 | |
| FrontierSWE | est. | 5% | predicted 0 | |
| CursorBench | est. | 4% | predicted 13 | |
| GSO-Bench | est. | 4% | predicted 1 | |
| METR Time Horizons | est. | 10% | predicted 41 | |
| Vending-Bench 2 | est. | 6% | predicted 1 | |
| PostTrainBench | est. | 4% | predicted 8 | |
| APEX-Agents | est. | 8% | predicted 6 | |
| GDPval | est. | 7% | predicted 11 | |
| Remote Labor Index | est. | 5% | predicted 0 | |
| DeepResearch Bench | est. | 5% | predicted 39 | |
| OSWorld 2.0 | est. | 6% | predicted 0 | |
| OSWorld | est. | 4% | predicted 7 | |
| Cybench | est. | 5% | predicted 10 | |
| CL-bench | est. | 5% | predicted 10 |
Other benchmarks
| Benchmark | Category | Score | Source |
|---|---|---|---|
| CritPt | Reasoning | 0.0% | source |
| Fiction.LiveBench | Long context | 25.0% | source |