Qwen3 32B
Qwen instruction model for multilingual chat, reasoning, and tool use
Shogo Agent Index
UnrankedNot ranked yet: 0 agentic benchmarks measured, and we need at least 2 plus an overall capability score. It will be ranked as results are published.
Agentic coding
19
estimated
Long-horizon autonomy
30
estimated
Knowledge-work agents
18
estimated
Computer use
8
estimated
Security & context learning
19
estimated
Agentic benchmarks
| Benchmark | Score | Normalised | Index weight | Harness / source |
|---|---|---|---|---|
| SWE-bench Verified | est. | 8% | predicted 53 | |
| Terminal-Bench 2.0 | est. | 8% | predicted 11 | |
| DeepSWE | est. | 6% | predicted 11 | |
| FrontierSWE | est. | 5% | predicted 1 | |
| CursorBench | est. | 4% | predicted 19 | |
| GSO-Bench | est. | 4% | predicted 2 | |
| METR Time Horizons | est. | 10% | predicted 53 | |
| Vending-Bench 2 | est. | 6% | predicted 3 | |
| PostTrainBench | est. | 4% | predicted 12 | |
| APEX-Agents | est. | 8% | predicted 13 | |
| GDPval | est. | 7% | predicted 19 | |
| Remote Labor Index | est. | 5% | predicted 0 | |
| DeepResearch Bench | est. | 5% | predicted 42 | |
| OSWorld 2.0 | est. | 6% | predicted 1 | |
| OSWorld | est. | 4% | predicted 19 | |
| Cybench | est. | 5% | predicted 24 | |
| CL-bench | est. | 5% | predicted 13 |
Other benchmarks
| Benchmark | Category | Score | Source |
|---|---|---|---|
| Aider Polyglot | Coding | 40.0% | source |
| CritPt | Reasoning | 0.3% | source |
| DTBench | Knowledge | 67.5% | source |
| Fiction.LiveBench | Long context | 74.2% | source |
| GPQA Diamond | Reasoning | 65.7% | source |
| LMCA | Knowledge | 17.3% | source |
| OTIS Mock AIME | Math | 66.9% | source |
| SciCode | Coding | 35.4% | source |
API hosts
Live prices and uptime for every host serving Qwen3 32B via OpenRouter.
| Host | Input | Output | Cache read | Agent $/M | Uptime 24h | Quant |
|---|---|---|---|---|---|---|
| DeepInfra | $0.064 | $0.22 | — | $0.070 | 96.0% | fp8 |
| DeepInfra | $0.080 | $0.28 | — | $0.090 | 98.8% | fp8 |
| Tenstorrent | $0.14 | $0.40 | $0.090 | $0.11 | 97.2% | fp8 |
| DeepInfra | $0.12 | $0.42 | — | $0.13 | 99.9% | fp8 |
| SiliconFlow | $0.14 | $0.57 | — | $0.16 | 92.4% | fp8 |