Claude Opus 4.7 vs Gemini 4 Carbon
Gemini 4 Carbon leads Claude Opus 4.7 by 19.0 points on the Shogo Agent Index. Claude Opus 4.7 wins 0 and Gemini 4 Carbon wins 14 of 14 shared benchmarks. Gemini 4 Carbon is cheaper for agent workloads.
Add more models to this comparison →Pillars
| Pillar | Claude Opus 4.7 | Gemini 4 Carbon |
|---|---|---|
| Agentic coding | 60 | 82 |
| Long-horizon autonomy | 69 | 80 |
| Knowledge-work agents | 41 | 63 |
| Computer use | 44 | 68 |
| Security & context learning | 52 | 63 |
Shared benchmarks
| Benchmark | Claude Opus 4.7 | Gemini 4 Carbon |
|---|---|---|
| APEX-Agentsindex | 49.2% | 84.2% |
| Vending-Bench 2index | $10,937 | $16,484 |
| PostTrainBenchindex | 24.3% | 41.0% |
| ARC-AGI | 93.5% | 98.5% |
| ARC-AGI-2 | 75.8% | 94.2% |
| Chess Puzzles | 41.0% | 78.0% |
| CritPt | 12.0% | 36.0% |
| FrontierMath Tier 4 | 31.7% | 95.1% |
| FrontierMath Tiers 1-3 | 70.2% | 90.5% |
| GPQA Diamond | 90.2% | 96.5% |
| OTIS Mock AIME | 97.8% | 100.0% |
| SciCode | 54.5% | 64.2% |
| SimpleBench | 61.7% | 92.6% |
| SimpleQA Verified | 51.7% | 77.7% |
Specs and price
| Claude Opus 4.7 | Gemini 4 Carbon | |
|---|---|---|
| Agent Index | 54.6 (#29) | 73.6 (#2) |
| Agent $/M | $2.31 | $0.84 |
| Input / output $/M | $5.00 / $25.00 | $2.00 / $10.00 |
| Context | 1M | 1M |
| Released | Apr 16, 2026 | Nov 10, 2026 |
| Weights | Closed | Closed |
| API hosts | 5 | 5 |
Don’t pick one. Route.
Shogo can run Claude Opus 4.7 and Gemini 4 Carbon side by side and send each step of an agent to the one that’s cheaper for it.
Try both in Shogo