Claude Opus 4.7
Stronger Opus tier for advanced software work and high-stakes reasoning
Shogo Agent Index
Supported#29 of 9254.6range 47.7–61.5 · 44% of weight measured
Agentic coding
60
57% measured
Long-horizon autonomy
69
50% measured
Knowledge-work agents
41
32% measured
Computer use
44
60% measured
Security & context learning
52
estimated
Price
- Input
- $5.00/M
- Output
- $25.00/M
- Cache read
- $0.50/M
- 3:1 blend
- $10.00/M
- Agent-effective
- $2.31/M
Cheapest host for agents: Amazon Bedrock at $2.31/M.
Agent-effective = 20 input tokens per output token, 85% cache hits. Why.
Agentic benchmarks
| Benchmark | Score | Normalised | Index weight | Harness / source |
|---|---|---|---|---|
| SWE-bench Verified | 83.5% | 8% | source | |
| Terminal-Bench 2.0 | 80.2% | 8% | WOZCODE | |
| DeepSWE | est. | 6% | predicted 56 | |
| FrontierSWE | est. | 5% | predicted 22 | |
| CursorBench | est. | 4% | predicted 41 | |
| GSO-Bench | 44.1% | 4% | OpenHands | |
| METR Time Horizons | est. | 10% | predicted 78 | |
| Vending-Bench 2 | $10,937 | 6% | source | |
| PostTrainBench | 24.3% | 4% | Claude Code | |
| APEX-Agents | 49.2% | 8% | source | |
| GDPval | est. | 7% | predicted 52 | |
| Remote Labor Index | est. | 5% | predicted 6 | |
| DeepResearch Bench | est. | 5% | predicted 49 | |
| OSWorld 2.0 | 18.2% | 6% | source | |
| OSWorld | est. | 4% | predicted 82 | |
| Cybench | est. | 5% | predicted 80 | |
| CL-bench | est. | 5% | predicted 23 |
Other benchmarks
| Benchmark | Category | Score | Source |
|---|---|---|---|
| ARC-AGI | Reasoning | 93.5% | source |
| ARC-AGI-2 | Reasoning | 75.8% | source |
| Chess Puzzles | Reasoning | 41.0% | source |
| CritPt | Reasoning | 12.0% | source |
| DTBench | Knowledge | 94.7% | source |
| ExploitBench | Security & context | 26.5% | source |
| FrontierCode | Coding | 38.5% | claude-code |
| FrontierMath Tiers 1-3 | Math | 70.2% | source |
| FrontierMath Tier 4 | Math | 31.7% | source |
| GPQA Diamond | Reasoning | 90.2% | source |
| Humanity's Last Exam | Reasoning | 36.2% | source |
| LMCA | Knowledge | 52.2% | source |
| MirrorCode | Coding | 43.3% | source |
| OTIS Mock AIME | Math | 97.8% | source |
| ProofBench | Math | 54.0% | source |
| SciCode | Coding | 54.5% | source |
| SimpleBench | Reasoning | 61.7% | source |
| SimpleQA Verified | Knowledge | 51.7% | source |
| WebDev Arena | Coding | 1567 | source |
API hosts
Live prices and uptime for every host serving Claude Opus 4.7 via OpenRouter.
| Host | Input | Output | Cache read | Agent $/M | Uptime 24h | Quant |
|---|---|---|---|---|---|---|
| Amazon Bedrock | $5.00 | $25.00 | $0.50 | $2.31 | 100.0% | — |
| Anthropic | $5.00 | $25.00 | $0.50 | $2.31 | 100.0% | — |
| Azure | $5.00 | $25.00 | $0.50 | $2.31 | — | — |
| Claude Platform on AWS | $5.00 | $25.00 | $0.50 | $2.31 | 100.0% | — |
| $5.00 | $25.00 | $0.50 | $2.31 | 100.0% | — |